Plants : Vitis vinifera

CDNA Length

Sequence Distribution depending on CDNA Length
Chart type: Bar (Switch to line)
Block size:

Values interval to calculate data




Values: From to




Genome statistics
Sequence count
Genome total41097
Filtered set41097 (no filters used)
Correlation1
View sequences in FASTA
#CDNA LengthIn GenomeIn Selected Set
1 0 to 500 bp98659865
2 500 to 1000 bp80498049
3 1000 to 1500 bp73277327
4 1500 to 2000 bp59475947
5 2000 to 2500 bp37703770
6 2500 to 3000 bp23542354
7 3000 to 3500 bp15191519
8 3500 to 4000 bp873873
9 4000 to 4500 bp519519
10 4500 to 5000 bp282282
11 5000 to 5500 bp156156
12 5500 to 6000 bp120120
13 6000 to 6500 bp117117
14 6500 to 7000 bp5454
15 7000 to 7500 bp4040
16 7500 to 8000 bp3838
17 8000 to 8500 bp1212
18 8500 to 9000 bp1414
19 9000 to 9500 bp66
20 9500 to 10000 bp88
21 10500 to 11000 bp33
22 11000 to 11500 bp11
23 11500 to 12000 bp66
24 12000 to 12500 bp55
25 12500 to 13000 bp44
26 13500 to 14000 bp11
27 14000 to 14500 bp44
28 14500 to 15000 bp11
29 15500 to 16000 bp11
30 17000 to 17500 bp11

 
Please cite: JetGene: Internet Resource for Analysis of Regulatory Regions or Nucleotide Contexts in Differentially Translated Plant Transcripts.
N. S. Sadovskaya, O. N. Mustafaev, A. A. Tyurin, I. V. Deineko & I. V. Goldenkova-Pavlova
Russian Journal of Plant Physiology volume 68, pages 633–640 (2021)