Plants : Oryza sativa

CDNA Length

Sequence Distribution depending on CDNA Length
Chart type: Bar (Switch to line)
Block size:

Values interval to calculate data




Values: From to




Genome statistics
Sequence count
Genome total42582
Filtered set35 (no filters used)
Correlation0.94
View sequences in FASTA
#CDNA LengthIn GenomeIn Selected Set
1 0 to 500 bp25725
2 500 to 1000 bp96538
3 1000 to 1500 bp1082310
4 1500 to 2000 bp86279
5 2000 to 2500 bp47361
6 2500 to 3000 bp28210
7 3000 to 3500 bp17142
8 3500 to 4000 bp9180
9 4000 to 4500 bp4380
10 4500 to 5000 bp2110
11 5000 to 5500 bp1310
12 5500 to 6000 bp560
13 6000 to 6500 bp380
14 6500 to 7000 bp180
15 7000 to 7500 bp170
16 7500 to 8000 bp90
17 8000 to 8500 bp20
18 9500 to 10000 bp10
19 11500 to 12000 bp10
20 13500 to 14000 bp10
21 15000 to 15500 bp10
22 16000 to 16500 bp10

 
Please cite: JetGene: Internet Resource for Analysis of Regulatory Regions or Nucleotide Contexts in Differentially Translated Plant Transcripts.
N. S. Sadovskaya, O. N. Mustafaev, A. A. Tyurin, I. V. Deineko & I. V. Goldenkova-Pavlova
Russian Journal of Plant Physiology volume 68, pages 633–640 (2021)