Metazoa : Nasonia vitripennis

CDNA Length

Sequence Distribution depending on CDNA Length
Chart type: Bar (Switch to line)
Block size:

Values interval to calculate data




Values: From to




Genome statistics
Sequence count
Genome total35838
Filtered set35838 (no filters used)
Correlation1
View sequences in FASTA
#CDNA LengthIn GenomeIn Selected Set
1 0 to 500 bp305305
2 500 to 1000 bp22402240
3 1000 to 1500 bp40524052
4 1500 to 2000 bp45484548
5 2000 to 2500 bp41774177
6 2500 to 3000 bp35283528
7 3000 to 3500 bp28022802
8 3500 to 4000 bp24112411
9 4000 to 4500 bp19701970
10 4500 to 5000 bp14641464
11 5000 to 5500 bp13201320
12 5500 to 6000 bp11991199
13 6000 to 6500 bp10311031
14 6500 to 7000 bp679679
15 7000 to 7500 bp550550
16 7500 to 8000 bp546546
17 8000 to 8500 bp449449
18 8500 to 9000 bp342342
19 9000 to 9500 bp336336
20 9500 to 10000 bp265265
21 10000 to 10500 bp256256
22 10500 to 11000 bp243243
23 11000 to 11500 bp182182
24 11500 to 12000 bp111111
25 12000 to 12500 bp106106
26 12500 to 13000 bp7676
27 13000 to 13500 bp110110
28 13500 to 14000 bp8686
29 14000 to 14500 bp6161
30 14500 to 15000 bp5959
31 15000 to 15500 bp6161
32 15500 to 16000 bp5757
33 16000 to 16500 bp1515
34 16500 to 17000 bp3232
35 17000 to 17500 bp2424
36 17500 to 18000 bp2424
37 18000 to 18500 bp3030
38 18500 to 19000 bp33
39 19000 to 19500 bp22
40 19500 to 20000 bp22
41 20000 to 20500 bp11
42 21500 to 22000 bp66
43 22000 to 22500 bp88
44 22500 to 23000 bp1010
45 23500 to 24000 bp88
46 24000 to 24500 bp22
47 24500 to 25000 bp1717
48 25000 to 25500 bp33
49 27000 to 27500 bp44
50 27500 to 28000 bp22
51 29000 to 29500 bp66
52 29500 to 30000 bp11
53 37500 to 38000 bp11
54 38500 to 39000 bp11
55 44000 to 44500 bp33
56 48000 to 48500 bp22
57 48500 to 49000 bp55
58 49000 to 49500 bp11
59 60500 to 61000 bp11
60 61500 to 62000 bp11
61 62000 to 62500 bp11

 
Please cite: JetGene: Internet Resource for Analysis of Regulatory Regions or Nucleotide Contexts in Differentially Translated Plant Transcripts.
N. S. Sadovskaya, O. N. Mustafaev, A. A. Tyurin, I. V. Deineko & I. V. Goldenkova-Pavlova
Russian Journal of Plant Physiology volume 68, pages 633–640 (2021)